LocationSituated just 22 miles from the West End of London, near Welwyn Garden City and 7 miles from Luton airport. |
Golf CoursesBrocket Hall's two Championship Golf Courses, the Melbourne and the Palmerston, must justly lay claim to being two of the finest courses in England.
The Melbourne Course (Brocket Hall)Designed by Peter Alliss and Clive Clark, follows the natural undulations and contours of the 18th Century parkland. The par 72 provides a most enjoyable challenge in stunning surroundings. The course crosses the River Lea several times, and golfers are carried across the Broadwater by a ferry to complete the 18th hole. 18 holes. Par 72. 0 yards.  Show scorecard.
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Elizabeth 1 | 330 | 318 | 4 | 10 | 280 | 4 | 10 |
| 2 | Paine | 191 | 151 | 3 | 4 | 117 | 3 | 12 |
| 3 | Templehill | 491 | 471 | 5 | 14 | 410 | 5 | 6 |
| 4 | Lodgehill | 465 | 422 | 4 | 2 | 347 | 4 | 2 |
| 5 | Walker | 493 | 476 | 5 | 16 | 446 | 5 | 8 |
| 6 | Byron | 174 | 160 | 3 | 8 | 113 | 3 | 16 |
| 7 | Crackendell | 337 | 302 | 4 | 12 | 290 | 4 | 14 |
| 8 | Cats Gallows | 383 | 363 | 4 | 6 | 337 | 4 | 4 |
| 9 | Price Regent | 148 | 132 | 3 | 18 | 105 | 3 | 18 |
| OUT | 3012 | 2795 | 35 | | 2445 | 35 | |
| 10 | Icehouse | 520 | 510 | 5 | 17 | 475 | 5 | 11 |
| 11 | Joseph Woods | 471 | 443 | 4 | 1 | 411 | 5 | 7 |
| 12 | Cipriani | 353 | 324 | 4 | 5 | 320 | 4 | 3 |
| 13 | Enzo | 342 | 328 | 4 | 15 | 305 | 4 | 15 |
| 14 | Caroline Lamb | 221 | 194 | 3 | 7 | 139 | 3 | 17 |
| 15 | Four Gates | 394 | 363 | 4 | 11 | 331 | 4 | 13 |
| 16 | Waterfall | 422 | 402 | 4 | 3 | 344 | 4 | 1 |
| 17 | Avenue | 350 | 330 | 4 | 13 | 291 | 4 | 9 |
| 18 | Broadwater | 531 | 484 | 5 | 9 | 460 | 5 | 5 |
| IN | 3604 | 3378 | 37 | | 3076 | 38 | |
| TOTAL | 6616 | 6173 | 72 | | 5521 | 73 | |
The Palmerston Course (Brocket Hall)Designed by the renowned architect Donald Steel, winds its way through mature woodland. Rare Hornbeam, Scots and Corsican pine and 300 year old beech trees create some of the most spectacular hazards you are ever likely to encounter on a golf course. Thse two high quality golf course make for an ideal 27/36 hole corporate event within easy access of London. 18 holes. Par 73. 0 yards.  Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 387 | 379 | 4 | 10 | 340 | 4 | 10 |
| 2 | 406 | 396 | 4 | 6 | 359 | 4 | 4 |
| 3 | 317 | 298 | 4 | 16 | 271 | 4 | 16 |
| 4 | 417 | 399 | 4 | 2 | 355 | 4 | 6 |
| 5 | 168 | 144 | 3 | 18 | 131 | 3 | 18 |
| 6 | 498 | 488 | 5 | 4 | 430 | 5 | 8 |
| 7 | 400 | 377 | 4 | 14 | 367 | 4 | 12 |
| 8 | 183 | 174 | 3 | 8 | 151 | 3 | 14 |
| 9 | 489 | 479 | 5 | 12 | 458 | 5 | 2 |
| OUT | 3265 | 3134 | 36 | | 2862 | 36 | |
| 10 | 552 | 531 | 5 | 9 | 483 | 5 | 5 |
| 11 | 384 | 364 | 4 | 1 | 299 | 4 | 13 |
| 12 | 380 | 355 | 4 | 11 | 321 | 4 | 11 |
| 13 | 562 | 551 | 5 | 3 | 502 | 5 | 1 |
| 14 | 188 | 170 | 3 | 15 | 151 | 3 | 15 |
| 15 | 384 | 365 | 4 | 13 | 335 | 4 | 7 |
| 16 | 397 | 379 | 4 | 5 | 346 | 4 | 3 |
| 17 | 148 | 141 | 3 | 17 | 114 | 3 | 17 |
| 18 | 550 | 513 | 5 | 7 | 449 | 5 | 9 |
| IN | 3545 | 3369 | 37 | | 3000 | 37 | |
| TOTAL | 6810 | 6503 | 73 | | 5862 | 73 | |
Overlooking the Broadwater and with superb views of Brocket Hall, the Watershyppes Clubhouse is the perfect place for guests to freshen-up in the luxurious and well-equipped changing rooms after a round of golf. The bar and restaurant facilities provide an ideal environment for entertaining. Also on-site is the recently opened Faldo Golf Institute; a state-of-the-art golf instruction centre based around the six-times Major Champion's improvement and development programme. |
AccommodationThe historic Melbourne Lodge, formerly the Brocket Hall stable block has been transformed into luxurious accommodation for visiting guests. Each of the 16 bedrooms are named after a famous racehorse and afford panoramic outlooks over the surrounding parkland, including views of the Broadwater, the ninth green of the Melbourne Course and Brocket Hall itself.
No other venue in the UK can offer such a superb range of conference, meeting, sporting, golf, private entertainment and dining facilities just 40 minutes from central London. On this stunningly beautiful 543 estate we have two challenging 18 hole Champinship Golf Courses and the Faldo Golf Institute, the magnificence of Brocket Hall and Melbourne Lodge, and our award winning, much acclaimed lakeside restaurant, Auberge du Lac.
Here we provide the exclusivity, security, privacy and standards of excellence that you would expect from somewhere that has entertained kings and queens, Presidents and prime ministers for over 300 years.
|
| Make an Enquiry
Interested in making an enquiry?
| |
|
|
| Conference Facilities Private Dining Tuition Driving Range Practice Area Putting Greens | |
|
|