LocationOttershaw, Surrey (5 mins from Junction 11 of the M25, 20 mins from Heathrow). |
Golf CoursesFoxhills is one of the finest golfing resorts in Europe boasting two 18 hole championship courses, as well as a challenging 9 hole par 3 course. For golfers and non-golfers alike, this oasis of luxury will take your breath away...
Bernard Hunt (Foxhills)At 6,883 yards off the blues the Bernard Hunt Course rewards the big hitters without always punishing. All golfers can score well if they are prepared to think their way around this magnificent course - reference to the course planner could well save the studious golfer up to 5 shots a round! In addition to the perfectly manicured fairways, you will find the greens on all the Foxhill courses to be up there with the very best in the country. Set in the undulating Surrey countryside it is fair to say that, however your scorecard reads, you cannot fail to be touched by the majesty and aura of the Bernard Hunt Course. 18 holes. Par 73. 6883 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 374 | 356 | 4 | 9 | 338 | 4 | 7 |
| 2 | 351 | 340 | 4 | 7 | 301 | 4 | 9 |
| 3 | 515 | 476 | 5 | 13 | 431 | 5 | 13 |
| 4 | 189 | 176 | 3 | 15 | 120 | 3 | 17 |
| 5 | 549 | 512 | 5 | 1 | 432 | 5 | 1 |
| 6 | 431 | 398 | 4 | 5 | 362 | 4 | 5 |
| 7 | 522 | 514 | 5 | 3 | 448 | 5 | 3 |
| 8 | 180 | 169 | 3 | 17 | 134 | 3 | 15 |
| 9 | 307 | 281 | 4 | 11 | 257 | 4 | 11 |
| OUT | 3418 | 3222 | 37 | | 2823 | 37 | |
| 10 | 445 | 428 | 4 | 2 | 334 | 4 | 4 |
| 11 | 134 | 124 | 3 | 18 | 100 | 3 | 18 |
| 12 | 525 | 493 | 5 | 12 | 438 | 5 | 14 |
| 13 | 356 | 350 | 4 | 16 | 272 | 4 | 16 |
| 14 | 507 | 466 | 5 | 4 | 437 | 5 | 2 |
| 15 | 369 | 359 | 4 | 8 | 306 | 4 | 6 |
| 16 | 208 | 194 | 3 | 14 | 175 | 3 | 12 |
| 17 | 363 | 341 | 4 | 10 | 303 | 4 | 8 |
| 18 | 445 | 424 | 4 | 6 | 396 | 5 | 10 |
| IN | 3352 | 3179 | 36 | | 2761 | 37 | |
| TOTAL | 6770 | 6401 | 73 | | 5584 | 74 | |
Longcross (Foxhills)Although only slightly shorter, the Longcross provides a contrasting demand on your golf game. The mature pines and silver birch trees that flank each hole will quickly focus your mind - trees may be 80% air but when you have enough of them you soon hope to hit it straight! A round on each course will provide a truly memorable 36 hole corporate day for all golfers. And, don't forget however cunningly you may or may not have played there is always the Fox Bar at the end of your round to welcome you in! 18 holes. Par 72. 6743 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 379 | 366 | 4 | 9 | 357 | 4 | 5 |
| 2 | 377 | 359 | 4 | 13 | 337 | 4 | 9 |
| 3 | 400 | 394 | 4 | 3 | 373 | 4 | 1 |
| 4 | 161 | 146 | 3 | 17 | 106 | 3 | 17 |
| 5 | 506 | 494 | 5 | 5 | 368 | 4 | 3 |
| 6 | 178 | 168 | 3 | 15 | 145 | 3 | 15 |
| 7 | 493 | 483 | 5 | 11 | 397 | 5 | 11 |
| 8 | 346 | 337 | 4 | 7 | 311 | 4 | 7 |
| 9 | 425 | 414 | 4 | 1 | 393 | 5 | 13 |
| OUT | 3265 | 3161 | 36 | | 2787 | 36 | |
| 10 | 314 | 305 | 4 | 14 | 273 | 4 | 14 |
| 11 | 193 | 177 | 3 | 12 | 118 | 3 | 18 |
| 12 | 360 | 355 | 4 | 18 | 342 | 4 | 10 |
| 13 | 347 | 337 | 4 | 6 | 303 | 4 | 2 |
| 14 | 529 | 522 | 5 | 2 | 436 | 5 | 4 |
| 15 | 348 | 296 | 4 | 16 | 265 | 4 | 16 |
| 16 | 213 | 200 | 3 | 8 | 153 | 3 | 12 |
| 17 | 371 | 345 | 4 | 4 | 314 | 4 | 6 |
| 18 | 513 | 499 | 5 | 10 | 460 | 5 | 8 |
| IN | 3188 | 3036 | 36 | | 2664 | 36 | |
| TOTAL | 6453 | 6197 | 72 | | 5451 | 72 | |
Manor (Foxhills)The nine hole short course at Foxhills makes an ideal warm-up to your corporate day and is also ideal for beginner golfers, making for an enjoyable corporate experience. 9 holes. Par 27. 0 yards. Parkland.
Foxhills also has a 1,000 square foot tournament-standard, all-weather, artificial putting green as well as a covered driving range. Jacket required in smart restaurant. NO jeans on-site at all! |
AccommodationSet in 400 acres of Surrey countryside, Foxhills is as luxurious a golfing venue as you will find anywhere in the UK. Each one of the 70 indinvidually appointed bedrooms creates a real sense of escapism. The two-rosette Manor Restaurant is located in the former Music Room of this nineteenth century mansion and has entertained the great good since 1841. Away from the courses, the three heated pools (one indoors), 12 tennis courts, two exercise studios, gymnasium, sauna, salon, steam room, three squash courts, boules, croquet and jogging trail should keep even the most fanatical of sports enthusiasts pretty busy! The welcoming staff are trained to anticipate your needs and are always on hand thus allowing you to relax, unwind and enjoy your break in the utmost comfort and style. |
| Make an Enquiry
Interested in making an enquiry?
| |
|
|
| Driving Range Tuition Putting Greens Indoor Swimming Pool Sauna Steam Room Gym Croquet Squash Tennis Conference Facilities Beauty Salon Private Dining Award Winning Restaurant Family Rooms | |
|
|