LocationMill Ride is conveniently positioned 15 minutes from Junction 3 of the M3 and the same from Junction 6 of the M4. |
Golf Courses
Mill Ride (Mill Ride)The Donald Steel designed Mill Ride opened for play in 1990 and is often described as having the characteristics of both links and parkland styles. Set in the grounds of a 175 acre private estate, the course winds itself expertly around seven lakes and has matured beautifully over the last fifteen years. Host to many championships including events on the European Seniors Tour and the Southern Region PGA Championship, this challenging course is also a regular hang out for lots of top European Tour golfers. The par 3 11th hole is one of the finest in Berkshire; at 175 yards over water with a shallow green, it is a genuine card wrecker. 18 holes. Par 72. 6807 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 526 | 517 | 5 | 9 | 501 | 5 | 7 |
| 2 | 427 | 399 | 4 | 1 | 348 | 4 | 3 |
| 3 | 203 | 200 | 3 | 11 | 193 | 3 | 11 |
| 4 | 434 | 414 | 4 | 5 | 341 | 4 | 9 |
| 5 | 482 | 482 | 5 | 7 | 385 | 4 | 1 |
| 6 | 328 | 298 | 4 | 15 | 280 | 4 | 15 |
| 7 | 314 | 290 | 4 | 13 | 281 | 4 | 13 |
| 8 | 158 | 116 | 3 | 17 | 95 | 3 | 17 |
| 9 | 422 | 385 | 4 | 3 | 346 | 4 | 5 |
| OUT | 3294 | 3101 | 36 | | 2770 | 35 | |
| 10 | 551 | 525 | 5 | 6 | 473 | 5 | 2 |
| 11 | 173 | 173 | 3 | 8 | 138 | 3 | 14 |
| 12 | 428 | 376 | 4 | 12 | 292 | 4 | 18 |
| 13 | 406 | 373 | 4 | 10 | 321 | 4 | 10 |
| 14 | 409 | 401 | 4 | 2 | 359 | 4 | 4 |
| 15 | 200 | 175 | 3 | 18 | 152 | 3 | 16 |
| 16 | 356 | 350 | 4 | 16 | 336 | 4 | 8 |
| 17 | 437 | 428 | 4 | 4 | 410 | 5 | 6 |
| 18 | 553 | 511 | 5 | 14 | 462 | 5 | 12 |
| IN | 3513 | 3312 | 36 | | 2943 | 37 | |
| TOTAL | 6807 | 6413 | 72 | | 5713 | 72 | |
|
AccommodationAccommodation available at Windsor Forest Court or The Berystede Hotel. You can stay at the following venues |
| Make an Enquiry
Interested in making an enquiry?
| |
|
|
| Tuition Driving Range Conference Facilities Private Dining Pro Shop Practice Area Putting Greens | |
|
|