The Celtic Manor 5*
Resort
|
LocationThe Usk Valley, nr. Newport, S. Wales (2 mins from junction 24 of the M4). 90 mins from London Heathrow; 30 mins from Cardiff and Bristol airports; 10 mins from Newport Train Station. |
Golf CoursesThe 5* Celtic Manor hosts a complete golfing experience with a choice of two very different and challenging championship courses, a world-class golf academy, two hotels, four restaurants and extensive spa and leisure facilities.
Roman Road (The Celtic Manor)The par 70 Roman Road takes its name from the ancient east /west highway of Roman Britain. It has long open fairways on the front nine and a back nine that twists and turns through trees and across streams. The course was the home of The Celtic Manor Wales Open until the event moved to the Twenty Ten in 2008. 18 holes. Par 69. 6685 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 4 | 423 | 4 | 7 | 386 | 5 | 9 |
| 2 | 3 | 180 | 3 | 13 | 138 | 3 | 17 |
| 3 | 5 | 507 | 5 | 3 | 446 | 5 | 3 |
| 4 | 4 | 288 | 4 | 15 | 240 | 4 | 15 |
| 5 | 4 | 428 | 4 | 1 | 433 | 5 | 1 |
| 6 | 5 | 450 | 5 | 17 | 326 | 4 | 5 |
| 7 | 4 | 401 | 4 | 9 | 371 | 4 | 13 |
| 8 | 3 | 186 | 3 | 11 | 163 | 3 | 11 |
| 9 | 4 | 353 | 4 | 5 | 277 | 4 | 7 |
| OUT | 36 | 3216 | 36 | | 2780 | 37 | |
| 10 | 4 | 420 | 4 | 8 | 371 | 4 | 8 |
| 11 | 3 | 154 | 3 | 12 | 123 | 3 | 14 |
| 12 | 4 | 355 | 4 | 6 | 290 | 4 | 6 |
| 13 | 3 | 182 | 3 | 14 | 153 | 3 | 16 |
| 14 | 4 | 350 | 4 | 2 | 292 | 4 | 2 |
| 15 | 3 | 132 | 3 | 16 | 118 | 3 | 18 |
| 16 | 5 | 468 | 5 | 18 | 450 | 5 | 10 |
| 17 | 4 | 381 | 4 | 4 | 355 | 4 | 4 |
| 18 | 4 | 381 | 4 | 10 | 392 | 5 | 12 |
| IN | 34 | 2823 | 34 | | 2544 | 35 | |
| TOTAL | 70 | 6039 | 70 | | 5324 | 72 | |
The Montgomerie (The Celtic Manor)Designed by Ryder Cup legend Colin Montgomerie, the course measures 6,371 yards and has a par of 69. Offering two very different legs of 9 holes, Montgomerie has put his own stamp on the layout. A traditionalist in design terms, the eight-time European number 1 has added deep pot bunkers to give the course a linksy look. Spectacular views abound with dramatic tee shots over valleys and breathtaking downhill shots. Two long par fives, a number of short par fours and several testing par threes all add up to an exciting and rewarding challenge.
18 holes. Par 69. 6369 yards.  Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 4 | 390 | 4 | 9 | 340 | 4 | 10 |
| 2 | 3 | 178 | 3 | 13 | 141 | 3 | 16 |
| 3 | 5 | 584 | 5 | 5 | 465 | 5 | 6 |
| 4 | 3 | 145 | 3 | 15 | 122 | 3 | 14 |
| 5 | 4 | 334 | 4 | 1 | 320 | 4 | 2 |
| 6 | 3 | 151 | 3 | 7 | 105 | 3 | 18 |
| 7 | 4 | 309 | 4 | 17 | 277 | 4 | 12 |
| 8 | 4 | 386 | 4 | 3 | 335 | 4 | 8 |
| 9 | 5 | 530 | 5 | 11 | 502 | 5 | 4 |
| OUT | 35 | 3007 | 35 | | 2607 | 35 | |
| 10 | 4 | 390 | 4 | 6 | 368 | 4 | 5 |
| 11 | 4 | 390 | 4 | 14 | 357 | 4 | 13 |
| 12 | 4 | 377 | 4 | 8 | 343 | 4 | 1 |
| 13 | 4 | 334 | 4 | 2 | 294 | 4 | 7 |
| 14 | 3 | 160 | 3 | 16 | 132 | 3 | 11 |
| 15 | 3 | 145 | 3 | 12 | 120 | 3 | 15 |
| 16 | 4 | 411 | 4 | 4 | 354 | 4 | 3 |
| 17 | 4 | 273 | 4 | 18 | 243 | 4 | 17 |
| 18 | 4 | 376 | 4 | 10 | 368 | 4 | 9 |
| IN | 34 | 2856 | 34 | | 2579 | 34 | |
| TOTAL | 69 | 5863 | 69 | | 5186 | 69 | |
Twenty Ten Course (The Celtic Manor)Built to stage The Ryder Cup in 2010, the course opened for play in July 2007. The first course to be built specifically for golfs greatest team tournament, it measures a robust 7,493 yards of the back tees and has a par of 71. This course is absolutley ideal as a top of the range venue, the new host to the Wales Open and the course to host Ryder Cup in 2010 you have the chance to preview the course before the Europeans have a chance to get the title back in 2010!
18 holes. Par 71. 7493 yards.  Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 440 | 411 | 4 | 11 | 368 | 4 | 13 |
| 2 | 575 | 543 | 5 | 3 | 469 | 5 | 5 |
| 3 | 176 | 165 | 3 | 13 | 142 | 3 | 11 |
| 4 | 442 | 414 | 4 | 15 | 363 | 4 | 15 |
| 5 | 433 | 399 | 4 | 1 | 369 | 4 | 1 |
| 6 | 422 | 394 | 4 | 7 | 320 | 4 | 7 |
| 7 | 182 | 175 | 3 | 17 | 113 | 3 | 17 |
| 8 | 411 | 378 | 4 | 9 | 331 | 4 | 9 |
| 9 | 580 | 570 | 5 | 5 | 512 | 5 | 3 |
| OUT | 3661 | 3449 | 36 | | 2987 | 36 | |
| 10 | 180 | 144 | 3 | 18 | 109 | 3 | 18 |
| 11 | 560 | 537 | 5 | 8 | 474 | 5 | 8 |
| 12 | 436 | 408 | 4 | 4 | 334 | 4 | 4 |
| 13 | 169 | 155 | 3 | 14 | 123 | 3 | 14 |
| 14 | 381 | 365 | 4 | 2 | 331 | 4 | 2 |
| 15 | 379 | 359 | 4 | 12 | 281 | 4 | 12 |
| 16 | 477 | 445 | 4 | 6 | 393 | 4 | 6 |
| 17 | 190 | 163 | 3 | 16 | 137 | 3 | 16 |
| 18 | 575 | 545 | 5 | 10 | 485 | 5 | 10 |
| IN | 3347 | 3121 | 35 | | 2667 | 35 | |
| TOTAL | 7008 | 6570 | 71 | | 5654 | 71 | |
|
AccommodationThe Celtic Manor Resort is set in 1.400 acres of parkland in the beautiful Usk Valley in South Wales. Celtic Manor offers both a 5* venue and a value for money 3* venue, the Manor House. Each of the resort's 5* luxury rooms, including two predidential suites and 32 suite bedrooms are elegantly decorated ideal for impressing guests at your corporate golf event. The Forum, the resort's award-winning health club and spa includes range of leisure facilities for golfers and non-golfers at your event, and claims Europe's largest freeform spa bath. Other activities can be organised and include tennis, clay pigeon shooting, fishing, mountain biking and walking along specially created woodland trails. |
| Make an Enquiry
Interested in making an enquiry?
| |
|
|
| Table Tennis Beauty Salon Creche Conference Facilities Private Dining Snooker Tennis Gym Spa Pool Steam Room Sauna Indoor Swimming Pool Tuition Driving Range Award Winning Restaurant Family Suites Family Rooms Golf Buggies Late night Bar | |
|
|