LocationWishaw, North Warwickshire (10 min north of Birmingham Int Airport, 15 min from Birmingham Int Station). |
Golf CoursesThe Belfry requires little by way of introduction. The Brabazon, host to four Ryder Cups, is well supported by two further courses. A golfer's paradise awaits you...
Brabazon (The Belfry)The Brabazon at 7,118 yards, par 72 is the adopted home to the Ryder Cup and conjures up images of the dramatic approach over the lake on to the 18th green - O'Connor's 2 iron, or those winning putts - Torrance and McGinley. Dave Thomas, the international golf architect and PGA Captain for 2001/2003, built the original course in the 1970s and its legend has grown from there. 18 holes. Par 72. 7118 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 393 | 369 | 4 | 9 | 353 | 4 | 11 |
| 2 | 330 | 321 | 4 | 17 | 297 | 4 | 15 |
| 3 | 512 | 501 | 5 | 13 | 457 | 5 | 13 |
| 4 | 407 | 389 | 4 | 3 | 353 | 4 | 1 |
| 5 | 388 | 359 | 4 | 11 | 326 | 4 | 9 |
| 6 | 387 | 373 | 4 | 5 | 352 | 4 | 7 |
| 7 | 171 | 156 | 3 | 15 | 116 | 3 | 17 |
| 8 | 409 | 383 | 4 | 1 | 329 | 4 | 5 |
| 9 | 402 | 374 | 4 | 7 | 348 | 4 | 3 |
| OUT | 3399 | 3225 | 36 | | 2931 | 36 | |
| 10 | 301 | 284 | 4 | 8 | 262 | 4 | 16 |
| 11 | 399 | 365 | 4 | 16 | 337 | 4 | 6 |
| 12 | 188 | 179 | 3 | 6 | 147 | 3 | 14 |
| 13 | 363 | 350 | 4 | 18 | 328 | 4 | 12 |
| 14 | 183 | 166 | 3 | 14 | 143 | 3 | 18 |
| 15 | 500 | 488 | 5 | 2 | 432 | 5 | 10 |
| 16 | 405 | 388 | 4 | 12 | 346 | 4 | 4 |
| 17 | 545 | 530 | 5 | 10 | 469 | 5 | 2 |
| 18 | 441 | 418 | 4 | 4 | 388 | 5 | 8 |
| IN | 3325 | 3168 | 36 | | 2852 | 37 | |
| TOTAL | 6724 | 6393 | 72 | | 5783 | 73 | |
Derby (The Belfry)The Derby, at 6057 yards, par 69 complements the two Championship courses perfectly, providing challenging golf to all standards of golfer. 18 holes. Par 69. 6057 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 0 | 294 | 4 | 7 | 270 | 4 | 7 |
| 2 | 0 | 370 | 4 | 5 | 350 | 4 | 5 |
| 3 | 0 | 151 | 3 | 17 | 116 | 3 | 17 |
| 4 | 0 | 367 | 4 | 3 | 361 | 4 | 3 |
| 5 | 0 | 398 | 4 | 1 | 381 | 4 | 1 |
| 6 | 0 | 334 | 4 | 11 | 319 | 4 | 11 |
| 7 | 0 | 192 | 3 | 13 | 177 | 3 | 13 |
| 8 | 0 | 352 | 4 | 9 | 323 | 4 | 9 |
| 9 | 0 | 307 | 4 | 15 | 267 | 4 | 15 |
| 10 | 0 | 382 | 4 | 8 | 342 | 4 | 8 |
| 11 | 0 | 201 | 3 | 18 | 184 | 3 | 18 |
| 12 | 0 | 403 | 4 | 6 | 345 | 4 | 6 |
| 13 | 0 | 499 | 5 | 14 | 480 | 5 | 14 |
| 14 | 0 | 438 | 4 | 2 | 409 | 5 | 2 |
| 15 | 0 | 372 | 4 | 12 | 355 | 4 | 12 |
| 16 | 0 | 180 | 3 | 16 | 164 | 3 | 16 |
| 17 | 0 | 402 | 4 | 10 | 338 | 4 | 10 |
| 18 | 0 | 415 | 4 | 4 | 392 | 5 | 4 |
PGA National (The Belfry)The PGA National opened in 1997 and features extensive mounding and a number of water hazards which come into play on eight holes. However, it is the cunningly placed bunkers which are the courses' main defence. All in all, a challenging, yet thoroughly enjoyable test of golf. 18 holes. Par 70. 7053 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 344 | 331 | 4 | 17 | 315 | 4 | 17 |
| 2 | 521 | 487 | 5 | 7 | 449 | 5 | 1 |
| 3 | 181 | 158 | 3 | 15 | 143 | 3 | 13 |
| 4 | 388 | 360 | 4 | 13 | 335 | 4 | 3 |
| 5 | 432 | 384 | 4 | 1 | 351 | 4 | 15 |
| 6 | 424 | 411 | 4 | 9 | 397 | 5 | 5 |
| 7 | 439 | 412 | 4 | 5 | 390 | 5 | 11 |
| 8 | 204 | 187 | 3 | 11 | 163 | 3 | 9 |
| 9 | 426 | 380 | 4 | 3 | 354 | 4 | 7 |
| OUT | 3359 | 3110 | 35 | | 2897 | 37 | |
| 10 | 479 | 428 | 4 | 8 | 402 | 5 | 4 |
| 11 | 183 | 159 | 3 | 12 | 141 | 3 | 18 |
| 12 | 546 | 521 | 5 | 2 | 482 | 5 | 2 |
| 13 | 402 | 401 | 4 | 6 | 362 | 4 | 6 |
| 14 | 423 | 385 | 4 | 4 | 362 | 4 | 8 |
| 15 | 178 | 148 | 3 | 16 | 142 | 3 | 16 |
| 16 | 326 | 320 | 4 | 18 | 311 | 4 | 12 |
| 17 | 376 | 320 | 4 | 10 | 293 | 4 | 14 |
| 18 | 367 | 361 | 4 | 14 | 343 | 4 | 10 |
| IN | 3280 | 3043 | 35 | | 2838 | 36 | |
| TOTAL | 6639 | 6153 | 70 | | 5735 | 73 | |
With a brand new state of the art driving range and top notch tuition, The Belfry has cemented its position as a truly world class venue. |
AccommodationThe Belfry, set in 550 acres of beautiful North Warwickshire countryside, is one of the legends of the golf world, and will forever be remembered for the four Ryder Cups it has held. A wander through the hotel evokes memories of past matches; reliving the experience as you pass by The European and American Team Rooms. The hotel boasts two main restaurants, the Atrium and the AA Rosette French Restaurant, and with a choice of eight bars, it clearly caters for every taste. Additionally, there are a wide variety of function rooms able to accommodate any size of company event, many of which have hosted meetings and dinners for teams of Europe and the USA. With over 600 staff to look after you, you can be assured of a fantastic stay. The resort provides a stunning range of leisure facilities such as an indoor pool, two whirlpools, a steam room, saunas, solaria, gym, squash, tennis, snooker and pool. There is also The Spa - where you'll be spoilt with treatments that vary from aromatherapy facials to specialised holistic therapies. If this still isn't enough to satisfy, you can also experience two hours in the AquaSpa - a "fire & ice" bio-thermal experience. Finally, if you have any energy left, party into the wee hours at Bel Air, one of the Midlands' premier night-clubs set in the grounds of the hotel! |
| Make an Enquiry
Interested in making an enquiry?
| |
|
|
| Table Tennis Pool Table Beauty Salon Creche Conference Facilities Award Winning Restaurant Private Dining Snooker Tennis Squash Gym Spa Pool Steam Room Sauna Indoor Swimming Pool Tuition Driving Range Practice Area Putting Greens Golf Buggies Family Suites | |
|
|