LocationLeek Wootton, Warwickshire (1 km N of Warwick, off A46). |
Golf CoursesSituated in the middle of 465 acres in the centre of picturesque Warwickshire countryside, one is able to stand and marvel at the majesty of it all. What will astonish the first time visitors is the remarkable variety of golf. American Karl Litten designed a distinctive and different character to include: inland links, woodland, Americana, and parkland - it's all here in one immensely attractive sweep of golfing country. The Warwickshire has played host to many professional tournaments including a European Seniors Tour event and the Midland PGA Final on three occasions.
Earls Course (The Warwickshire)This championship length course uses water features and tree-lined fairways to test golfers of all abilities. Your driver is restricted off the tee, as a number of lay up shots are needed if you want to attack the small greens. Good course management is the key if you want to shoot that low score you desire. 18 holes. Par 72. 7108 yards. Woodland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 0 | 397 | 4 | 6 | 0 | 0 | 0 |
| 2 | 0 | 135 | 3 | 18 | 0 | 0 | 0 |
| 3 | 0 | 402 | 4 | 4 | 0 | 0 | 0 |
| 4 | 0 | 565 | 5 | 8 | 0 | 0 | 0 |
| 5 | 0 | 151 | 3 | 16 | 0 | 0 | 0 |
| 6 | 0 | 403 | 4 | 2 | 0 | 0 | 0 |
| 7 | 0 | 147 | 3 | 14 | 0 | 0 | 0 |
| 8 | 0 | 373 | 4 | 10 | 0 | 0 | 0 |
| 9 | 0 | 356 | 4 | 12 | 0 | 0 | 0 |
| 10 | 0 | 434 | 4 | 7 | 0 | 0 | 0 |
| 11 | 0 | 348 | 4 | 17 | 0 | 0 | 0 |
| 12 | 0 | 535 | 5 | 13 | 0 | 0 | 0 |
| 13 | 0 | 421 | 4 | 1 | 0 | 0 | 0 |
| 14 | 0 | 187 | 3 | 5 | 0 | 0 | 0 |
| 15 | 0 | 376 | 4 | 11 | 0 | 0 | 0 |
| 16 | 0 | 604 | 5 | 3 | 0 | 0 | 0 |
| 17 | 0 | 409 | 4 | 9 | 0 | 0 | 0 |
| 18 | 0 | 507 | 5 | 15 | 0 | 0 | 0 |
Kings Course (The Warwickshire)Try not to be too greedy off the tee, as an accurate drive will allow you to attack the sloping greens. The strategically placed bunkers that surround the majority of the greens will swallow up any stray shots so good iron play is essential. It is an exciting course that requires you to use your brain more than your brawn. 18 holes. Par 72. 6851 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 0 | 521 | 5 | 10 | 0 | 0 | 0 |
| 2 | 0 | 538 | 5 | 12 | 0 | 0 | 0 |
| 3 | 0 | 187 | 3 | 2 | 0 | 0 | 0 |
| 4 | 0 | 364 | 4 | 8 | 0 | 0 | 0 |
| 5 | 0 | 361 | 4 | 14 | 0 | 0 | 0 |
| 6 | 0 | 414 | 4 | 4 | 0 | 0 | 0 |
| 7 | 0 | 352 | 4 | 16 | 0 | 0 | 0 |
| 8 | 0 | 129 | 3 | 18 | 0 | 0 | 0 |
| 9 | 0 | 427 | 4 | 6 | 0 | 0 | 0 |
| 10 | 0 | 111 | 3 | 17 | 0 | 0 | 0 |
| 11 | 0 | 538 | 5 | 9 | 0 | 0 | 0 |
| 12 | 0 | 352 | 4 | 5 | 0 | 0 | 0 |
| 13 | 0 | 389 | 4 | 13 | 0 | 0 | 0 |
| 14 | 0 | 210 | 3 | 3 | 0 | 0 | 0 |
| 15 | 0 | 397 | 4 | 1 | 0 | 0 | 0 |
| 16 | 0 | 342 | 4 | 11 | 0 | 0 | 0 |
| 17 | 0 | 306 | 4 | 15 | 0 | 0 | 0 |
| 18 | 0 | 549 | 5 | 7 | 0 | 0 | 0 |
Castle Course (The Warwickshire)This nine holer course is ideal for beginners to get on-course experience and for golfers who want to practice their short game or use it as a warm up before their round. 9 holes. Par 0. 0 yards.
The tuition facilities at The Warwickshire are second to none. A comprehensive framework of tuition from their PGA professionals is designed to accommodate all levels of golfer. Progress golf, group and individual clinics are an ideal option for beginners on your corporate golf event. |
AccommodationNo-onsite accommodation, however they have recently invested in establishing a state-of-the-art leisure club, consisting of gym pool, spa, and beauty treatments, which should be available to all corporate guests. You can stay at the following venues |
| Make an Enquiry
Interested in making an enquiry?
| |
|
|
| Driving Range Pro Shop Practice Area Tuition Putting Greens Golf Buggies Indoor Swimming Pool Sauna Steam Room Gym | |
|
|